<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ALJ and MAC Hearings and Appeals</title>
	<link>http://www.aljappeal.com</link>
	<description>Call 1 (800) 475-1906 for a free consultation today</description>
	<lastBuildDate>Fri, 28 Oct 2011 18:06:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Lose Your Medicare Appeal at Reconsideration? Don’t Throw in the Towel Just Yet &#8212; Consider the Consequences and Your Options.</title>
		<description><![CDATA[(June 18, 2011):  As a review of the last several quarters of Medicare appeals statistics reflects, an overwhelming percentage of Medicare providers appealing alleged overpayments through the Medicare administrative appeals process have chosen to “throw in the towel,” so to speak, when they have lost at the reconsideration level.  As you will recall, at the [...]]]></description>
		<link>http://www.aljappeal.com/2011/06/lose-your-medicare-appeal-at-reconsideration-don%e2%80%99t-throw-in-the-towel-consider-the-consequences-and-your-options/</link>
			</item>
	<item>
		<title>Are Medicare ALJ’s Truly Independent Fact Finders, Free From the Informal Pressures of CMS and its ZPIC / PSC / RAC / QIC Contractors?</title>
		<description><![CDATA[(February 19, 2011):  Over the years, we have represented a wide variety of health care providers in the administrative appeals process.  Our duties have regularly included representation before Administrative Law Judges (ALJs) presiding out of the Western, Southern, Midwestern and Mid-Atlantic Field Offices of the Office of Medicare Hearings and Appeals.  (OMHA).  In the course [...]]]></description>
		<link>http://www.aljappeal.com/2011/02/are-medicare-alj%e2%80%99s-truly-independent-fact-finders-free-from-the-informal-pressures-of-cms/</link>
			</item>
	<item>
		<title>Be Prepared — ZPIC, PSC and QIC Representatives Are Increasing their Participation in Appeal Hearings, Personally Presenting Their Rationale for Denying Your Medicare Claims to the ALJ.</title>
		<description><![CDATA[(February 12, 2011):  Over the last year, we have noted an important trend when representing Medicare providers in post-payment overpayment cases at the Administrative Law Judge (ALJ) level of appeal.   Medicare contractors are actively attending and participating in many ALJ hearings.  The virtual &#8220;Courtroom&#8221; where ALJ hearings are typically held (most ALJ hearings are now held by teleconference or video-teleconference &#8212; [...]]]></description>
		<link>http://www.aljappeal.com/2011/02/be-prepared-zpic-psc-and-qic-representatives-are-increasingly-participating-in-alj-hearings-personally-sharing-their-reasons-for-denying-medicare-claims-with-the-court/</link>
			</item>
	<item>
		<title>Keeping an Eye on Medicare’s AdQIC:</title>
		<description><![CDATA[(December 29, 2010):  At the outset, it is important to keep in mind that the following observations are merely our opinion, nothing more.  These observations are based on our experiences dealing with health care provider Medicare overpayments and alleged false claims, over many years.   Many health care providers are familiar with the revised administrative appeals [...]]]></description>
		<link>http://www.aljappeal.com/2010/12/keeping-an-eye-on-medicare%e2%80%99s-adqic/</link>
			</item>
	<item>
		<title>Recoupment, Extended Repayment and Appeal Strategies in &#8220;Big-Box&#8221; Cases &#8212; How Your Decisions at Earlier Levels of Appeal can Adversely Affect Your Case at the ALJ Level of Appeal</title>
		<description><![CDATA[(December 3, 2010):  In recent years, Medicare Administrative Contractors (MACs) have become much more likely to initiate recoupment of alleged overpayments in connection with post-payment audits as soon as they are permitted to do so.  The purpose of this article is to examine steps that a health care provider should consider when weighing its repayment and [...]]]></description>
		<link>http://www.aljappeal.com/2010/12/recoupment-extended-repayment-and-appeal-strategies-in-big-box-cases-how-your-decisions-at-earlier-levels-of-appeal-can-adversely-affect-your-case-at-the-alj-level-of-appeal/</link>
			</item>
	<item>
		<title>CMS Contractors are Turning Up the Heat – Providers Around the Country are Having to Defend Favorable Decisions by an Administrative Law Judge</title>
		<description><![CDATA[(September 1, 2010):  Introduction: As previously discussed, after representing health care providers for many years in administrative hearings, involving well over 10,000 Medicare claims this year alone, it has been our experience that Administrative Law Judges (ALJs) remain a provider’s single best opportunity to present its legal, regulatory and factual arguments in support of payment.  [...]]]></description>
		<link>http://www.aljappeal.com/2010/09/cms-contractors-are-turning-up-the-heat-%e2%80%93-providers-around-the-country-are-having-to-defend-favorable-decisions-by-an-administrative-law-judge/</link>
			</item>
	<item>
		<title>Health Data Insights Begins Medical Necessity Reviews</title>
		<description><![CDATA[(August 30, 2010): Introduction: Health Data Insights (HDI), the Centers for Medicare &#38; Medicaid Services (CMS) Recovery Audit Contractor (RAC) responsible for auditing health care providers in Region D, has announced it will immediately begin reviews on previously approved projects which involve the medical necessity of selected inpatient DRG payments.  A complete list of the [...]]]></description>
		<link>http://www.aljappeal.com/2010/08/health-data-insights-begins-medical-necessity-reviews/</link>
			</item>
	<item>
		<title>Look at RACs &#8212; Part III: What Should Physicians and other Medicare Providers Know about Appeals and Recoupment?</title>
		<description><![CDATA[(July 2, 2010):  CMS’ Recovery Audit Contractor (RAC) program is now permanent and nationwide.  As we discussed in Part I of this series, while small providers were largely ignored during the demonstration program, physicians, home health, hospice, and durable medical equipment (DME) suppliers should be on the lookout for increased attention.  In Part II, we [...]]]></description>
		<link>http://www.aljappeal.com/2010/07/look-at-racs-part-iii-what-should-physicians-and-other-medicare-providers-know-about-appeals-and-recoupment/</link>
			</item>
	<item>
		<title>A Look at RACs &#8212; Part II: How Should Physicians and Other Providers Respond to a RAC Audit?</title>
		<description><![CDATA[(June 28, 2010): In Part I of this series, we reacquainted you with the design and purpose of the now permanent Recovery Audit Contractor (RAC) Program.  Although RACs largely focused on inpatient care during CMS’ demonstration program, RACs are a real threat to small providers that don’t have the intensive compliance programs in place that [...]]]></description>
		<link>http://www.aljappeal.com/2010/06/a-look-at-racs-part-ii-how-should-physicians-and-other-providers-respond-to-a-rac-audit/</link>
			</item>
	<item>
		<title>A Look at RACs &#8212; Part I: What Do Physicians, Home Health, Hospice, and DME Providers Need to Know?</title>
		<description><![CDATA[(June 25, 2010): The purpose of this series of articles is to assess the Recovery Audit Contractor (RAC) Program from the perspective of physicians, home health, hospice, durable medical equipment (DME) providers, and other relatively small Medicare providers.  As many non-hospital providers will acknowledge, early cries of wolf by law firms and consultants did a [...]]]></description>
		<link>http://www.aljappeal.com/2010/06/a-look-at-racs-part-i-what-do-physicians-home-health-hospice-and-dme-providers-need-to-know/</link>
			</item>
</channel>
</rss>

